price comparisonThe same models.
The same models.
Up to 60% less.
Every frontier image and video model on Prospolabs costs less than the market rate. Move the sliders below to see your exact savings on the model you care about.
Model
Resolution
Duration5seconds
Your price·per clip
$2.05
Listed elsewhere at$3.42
You save−40%
Price updates live as you change settings. Same price for UI & API. Failed runs auto-refunded.
full breakdown
Video models
USD per unit| Model | Market price | Prospolabs | You save |
|---|---|---|---|
ByteDanceSeedance 2.0480p · audio incl. | $0.15/sec | $0.090/sec | −40% |
ByteDanceSeedance 2.0720p · audio incl. | $0.30/sec | $0.18/sec | −40% |
ByteDanceSeedance 2.01080p · audio incl. | $0.68/sec | $0.41/sec | −40% |
ByteDanceSeedance 2.0 Fast480p · audio incl. | $0.12/sec | $0.070/sec | −40% |
ByteDanceSeedance 2.0 Fast720p · audio incl. | $0.25/sec | $0.15/sec | −40% |
KlingKling V3Standard · audio off | $0.17/sec | $0.10/sec | −40% |
KlingKling V3Standard · audio on | $0.25/sec | $0.15/sec | −40% |
KlingKling V3Pro · audio off | $0.22/sec | $0.13/sec | −40% |
KlingKling V3Pro · audio on | $0.34/sec | $0.20/sec | −40% |
KlingKling O3Standard · audio off | $0.17/sec | $0.10/sec | −40% |
KlingKling O3Standard · audio on | $0.21/sec | $0.13/sec | −40% |
KlingKling O3Pro · audio off | $0.22/sec | $0.13/sec | −40% |
KlingKling O3Pro · audio on | $0.28/sec | $0.17/sec | −40% |
KlingKling 3 Motion ControlStandard · motion transfer | $0.13/sec | $0.076/sec | −40% |
KlingKling 3 Motion ControlPro · motion transfer | $0.17/sec | $0.10/sec | −40% |
GoogleVeo 3.1 Lite720p · audio incl. | $0.050/sec | $0.030/sec | −40% |
GoogleVeo 3.1 Lite1080p · audio incl. | $0.080/sec | $0.048/sec | −40% |
GoogleVeo 3.1 Fastaudio off | $0.10/sec | $0.060/sec | −40% |
GoogleVeo 3.1 Fastaudio on | $0.15/sec | $0.090/sec | −40% |
GoogleVeo 3.11080p · audio on | $0.40/sec | $0.24/sec | −40% |
GoogleVeo 3.14K · audio on | $0.60/sec | $0.36/sec | −40% |
Image models
USD per unit| Model | Market price | Prospolabs | You save |
|---|---|---|---|
OpenAIGPT Image 2low | $0.012/img | $0.007/img | −40% |
OpenAIGPT Image 2medium | $0.047/img | $0.028/img | −40% |
OpenAIGPT Image 2high | $0.13/img | $0.077/img | −40% |
GoogleNano Banana 21K | $0.080/img | $0.048/img | −40% |
GoogleNano Banana 22K | $0.12/img | $0.072/img | −40% |
GoogleNano Banana 24K | $0.16/img | $0.096/img | −40% |
GoogleNano Banana Pro1K | $0.15/img | $0.090/img | −40% |
GoogleNano Banana Pro2K | $0.15/img | $0.090/img | −40% |
GoogleNano Banana Pro4K | $0.30/img | $0.18/img | −40% |
ByteDanceSeedream 5 Liteauto-2K | $0.035/img | $0.014/img | −60% |
How market prices are sourced
- Market prices are the publicly listed per-second or per-image rates for the equivalent model + configuration on leading AI inference platforms.
- Where multiple platforms host the same model, the lowest publicly listed price is used as the market reference.
- All Prospolabs prices include audio (where applicable), and use the same rate for UI and API.
- Failed runs are automatically refunded — you only pay for completed generations.