Pay only for what
you generate.
USD per generation across every frontier image and video model. No tokens, no credits, no conversion math.
Video models
Per-second pricing × duration
| Model | Vendor | Launch −40% | Retail | |
|---|---|---|---|---|
| Seedance 2.0 Fast Unified audio-video generation. Audio always included. | ByteDance | from $0.070/s−40% | $0.117/s | Details → |
| Seedance 2.0 Higher-quality unified audio-video generation. | ByteDance | from $0.090/s−40% | $0.150/s | Details → |
| Kling 3 Motion Control Transfer motion from a video onto any character image. | Kling | from $0.076−40% | $0.126 | Details → |
| Kling V3 Cinematic prompt-driven video. | Kling | from $0.100/s−40% | $0.168/s | Details → |
| Kling O3 Kling O3 with Standard & Pro quality tiers. | Kling | from $0.100/s−40% | $0.168/s | Details → |
| Veo 3.1 Lite Cheapest audio-video on the platform. | from $0.030−40% | $0.050 | Details → | |
| Veo 3.1 Fast Fast Veo 3.1 with optional audio. Up to 8 seconds. | from $0.060−40% | $0.100 | Details → | |
| Veo 3.1 Top-tier Veo 3.1 with up to 4K and reference composition. | from $0.120−40% | $0.200 | Details → |
Image models
Per-image pricing
| Model | Vendor | Launch −40% | Retail | |
|---|---|---|---|---|
| GPT Image 2 Best-in-class text rendering and typography. | OpenAI | from $0.0072−40% | $0.012 | Details → |
| Nano Banana 2 Fast generation and editing with character consistency. | from $0.048−40% | $0.080 | Details → | |
| Nano Banana Pro Premium reasoning-based image generation and editing. | from $0.090−40% | $0.150 | Details → | |
| Seedream 5 Lite Cheapest multi-subject editor on the platform. | ByteDance | from $0.014−60% | $0.035 | Details → |
Volume bonus
Recharge more, get bonus credits applied automatically — works with any model
Under $50
Base rate
Listed launch prices apply
Recharge $50+
+10%
10% extra credits on top of your recharge
Recharge $100+
+15%
15% extra credits on top of your recharge
Frequently asked questions
You pre-fund a USD balance and each generation deducts the displayed price. Failed generations are auto-refunded. The price shown above the Generate button is what you pay — there are no hidden fees.
Yes. We do not mark up API access. The same per-generation price applies whether you call the model from the playground or via /v1/generate. Volume discounts kick in automatically above $200/month spend.
UPI, most international cards, and bank transfers via our secure payment processor.
Standard accounts get 60 requests per minute. Higher limits are available on request — contact us with your expected volume.
No. Your USD balance never expires. Use it whenever, on any model.
The launch promotion is a limited-time offer and may end or change. If pricing changes, account holders will be notified by email before any change takes effect. Retail prices listed are the post-launch baseline.
Yes for every model currently listed in the catalog. Each model's page shows a Commercial use badge — all 12 are approved for commercial use under our terms.
About launch pricing: the discounted prices shown above are part of an introductory launch promotion and may change without notice. If pricing changes, we'll email all account holders in advance. Retail prices are listed for reference.